Row Wrapper 2
Chatt Pad-brilliant vista, serenity - a PMI Scenic City Vacation
Capacity
1 Bedroom
1 Bath
Sleeps 2
About
Stunning views from central Northside. Get the best of both worlds. Experience the serenity of nature with an unparalleled view of the city, short walking distance to some of Chattanooga's finest restaurants, the aquarium, museum and nature trails. This is a unique sanctuary occupying the first floor of an industrial chic modern home decorated with original art and contemporary furniture. A private stone path leads around the back of the house where you will find a hidden birders' paradise.
Features
Amenities
- Pets Considered
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Iron Board
- Iron
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
- Extra Pillows And Blankets
Resort Area
- North Shore
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $99 /nt | 7 $97 /nt | 8 | 9 | 10 | 11 |
12 $108 /nt | 13 $108 /nt | 14 $108 /nt | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $159 /nt | 5 $151 /nt | 6 $107 /nt | 7 | 8 | 9 |
10 | 11 | 12 $107 /nt | 13 $107 /nt | 14 $102 /nt | 15 | 16 |
17 | 18 $102 /nt | 19 $107 /nt | 20 | 21 | 22 | 23 $153 /nt |
24 $107 /nt | 25 $107 /nt | 26 $107 /nt | 27 $107 /nt | 28 | 29 | 30 |
31 $107 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $107 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $107 /nt | 8 $107 /nt | 9 $107 /nt | 10 $107 /nt | 11 $107 /nt | 12 $150 /nt | 13 $150 /nt |
14 $107 /nt | 15 $107 /nt | 16 $107 /nt | 17 $107 /nt | 18 $107 /nt | 19 $150 /nt | 20 $150 /nt |
21 $107 /nt | 22 $107 /nt | 23 $107 /nt | 24 $107 /nt | 25 $107 /nt | 26 $150 /nt | 27 $153 /nt |
28 $109 /nt | 29 $112 /nt | 30 $112 /nt | 31 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $162 /nt | 3 $162 /nt | ||||
4 $162 /nt | 5 $162 /nt | 6 $162 /nt | 7 $109 /nt | 8 $109 /nt | 9 | 10 |
11 | 12 $109 /nt | 13 $109 /nt | 14 $109 /nt | 15 $109 /nt | 16 $153 /nt | 17 $153 /nt |
18 $109 /nt | 19 $109 /nt | 20 $109 /nt | 21 $109 /nt | 22 $112 /nt | 23 | 24 |
25 | 26 $114 /nt | 27 $112 /nt | 28 $112 /nt | 29 $112 /nt | 30 $158 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $158 /nt | ||||||
2 $112 /nt | 3 $112 /nt | 4 $112 /nt | 5 $112 /nt | 6 $112 /nt | 7 $158 /nt | 8 $158 /nt |
9 $112 /nt | 10 $112 /nt | 11 $112 /nt | 12 $112 /nt | 13 $112 /nt | 14 $167 /nt | 15 $167 /nt |
16 $167 /nt | 17 $112 /nt | 18 $112 /nt | 19 $112 /nt | 20 $114 /nt | 21 $161 /nt | 22 $161 /nt |
23 $112 /nt | 24 $112 /nt | 25 $112 /nt | 26 $112 /nt | 27 $112 /nt | 28 $158 /nt | 29 $158 /nt |
30 $112 /nt | 31 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $112 /nt | 3 $112 /nt | 4 $158 /nt | 5 $158 /nt | ||
6 $112 /nt | 7 $112 /nt | 8 $112 /nt | 9 $112 /nt | 10 $112 /nt | 11 $158 /nt | 12 $158 /nt |
13 $112 /nt | 14 $112 /nt | 15 $112 /nt | 16 $112 /nt | 17 $112 /nt | 18 $158 /nt | 19 $158 /nt |
20 $112 /nt | 21 $112 /nt | 22 $112 /nt | 23 $112 /nt | 24 $112 /nt | 25 $161 /nt | 26 $161 /nt |
27 $114 /nt | 28 $114 /nt | 29 $114 /nt | 30 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | 2 $161 /nt | 3 $161 /nt | ||||
4 $114 /nt | 5 $114 /nt | 6 $114 /nt | 7 $114 /nt | 8 $114 /nt | 9 $161 /nt | 10 $161 /nt |
11 $114 /nt | 12 $114 /nt | 13 $114 /nt | 14 $114 /nt | 15 $114 /nt | 16 $161 /nt | 17 $161 /nt |
18 $114 /nt | 19 $114 /nt | 20 $114 /nt | 21 $114 /nt | 22 $114 /nt | 23 $161 /nt | 24 $161 /nt |
25 $114 /nt | 26 $114 /nt | 27 $114 /nt | 28 $114 /nt | 29 $114 /nt | 30 $161 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | 2 $114 /nt | 3 $114 /nt | 4 $114 /nt | 5 $114 /nt | 6 $114 /nt | 7 $114 /nt |
8 $114 /nt | 9 $114 /nt | 10 $114 /nt | 11 $114 /nt | 12 $114 /nt | 13 $114 /nt | 14 $114 /nt |
15 $114 /nt | 16 $114 /nt | 17 $114 /nt | 18 $114 /nt | 19 $114 /nt | 20 $114 /nt | 21 $114 /nt |
22 $114 /nt | 23 $114 /nt | 24 $114 /nt | 25 $114 /nt | 26 $114 /nt | 27 $114 /nt | 28 $114 /nt |
29 $114 /nt | 30 $114 /nt | 31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | 2 $114 /nt | 3 $114 /nt | 4 $114 /nt | |||
5 $114 /nt | 6 $114 /nt | 7 $114 /nt | 8 $114 /nt | 9 $114 /nt | 10 $114 /nt | 11 $114 /nt |
12 $114 /nt | 13 $114 /nt | 14 $114 /nt | 15 $114 /nt | 16 $114 /nt | 17 $114 /nt | 18 $114 /nt |
19 $114 /nt | 20 $114 /nt | 21 $114 /nt | 22 $114 /nt | 23 $114 /nt | 24 $114 /nt | 25 $114 /nt |
26 $114 /nt | 27 $114 /nt | 28 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | 2 $114 /nt | 3 $161 /nt | 4 $161 /nt | |||
5 $114 /nt | 6 $114 /nt | 7 $114 /nt | 8 $114 /nt | 9 $114 /nt | 10 $161 /nt | 11 $161 /nt |
12 $114 /nt | 13 $114 /nt | 14 $114 /nt | 15 $114 /nt | 16 $114 /nt | 17 $161 /nt | 18 $161 /nt |
19 $114 /nt | 20 $114 /nt | 21 $114 /nt | 22 $114 /nt | 23 $114 /nt | 24 $161 /nt | 25 $161 /nt |
26 $114 /nt | 27 $114 /nt | 28 $114 /nt | 29 $114 /nt | 30 $114 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | ||||||
2 $114 /nt | 3 $114 /nt | 4 $114 /nt | 5 $114 /nt | 6 $114 /nt | 7 $161 /nt | 8 $161 /nt |
9 $114 /nt | 10 $114 /nt | 11 $114 /nt | 12 $114 /nt | 13 $114 /nt | 14 $161 /nt | 15 $161 /nt |
16 $114 /nt | 17 $114 /nt | 18 $114 /nt | 19 $114 /nt | 20 $114 /nt | 21 $165 /nt | 22 $165 /nt |
23 $118 /nt | 24 $118 /nt | 25 $118 /nt | 26 $118 /nt | 27 $118 /nt | 28 $165 /nt | 29 $165 /nt |
30 $118 /nt |
Rates
Dates | Nightly |
---|---|
05/28/2022 - 05/28/2022 | $174 |
05/29/2022 - 05/29/2022 | $113 |
05/30/2022 - 05/31/2022 | $99 |
06/01/2022 - 06/02/2022 | $105 |
06/03/2022 - 06/04/2022 | $169 |
06/05/2022 - 06/05/2022 | $156 |
06/06/2022 - 06/06/2022 | $99 |
06/07/2022 - 06/07/2022 | $97 |
06/08/2022 - 06/08/2022 | $99 |
06/09/2022 - 06/09/2022 | $105 |
06/10/2022 - 06/11/2022 | $159 |
06/12/2022 - 06/16/2022 | $108 |
06/17/2022 - 06/18/2022 | $152 |
06/19/2022 - 06/23/2022 | $108 |
06/24/2022 - 06/24/2022 | $152 |
06/25/2022 - 06/25/2022 | $171 |
06/26/2022 - 06/27/2022 | $108 |
06/28/2022 - 06/28/2022 | $110 |
06/29/2022 - 06/29/2022 | $108 |
06/30/2022 - 06/30/2022 | $110 |
07/01/2022 - 07/02/2022 | $167 |
07/03/2022 - 07/03/2022 | $162 |
07/04/2022 - 07/04/2022 | $159 |
07/05/2022 - 07/05/2022 | $151 |
07/06/2022 - 07/06/2022 | $107 |
07/07/2022 - 07/07/2022 | $109 |
07/08/2022 - 07/08/2022 | $153 |
07/09/2022 - 07/09/2022 | $150 |
07/10/2022 - 07/10/2022 | $107 |
07/11/2022 - 07/11/2022 | $109 |
07/12/2022 - 07/13/2022 | $107 |
07/14/2022 - 07/14/2022 | $102 |
07/15/2022 - 07/16/2022 | $150 |
07/17/2022 - 07/17/2022 | $107 |
07/18/2022 - 07/18/2022 | $102 |
07/19/2022 - 07/19/2022 | $107 |
07/20/2022 - 07/21/2022 | $109 |
07/22/2022 - 07/22/2022 | $158 |
07/23/2022 - 07/23/2022 | $153 |
07/24/2022 - 07/27/2022 | $107 |
07/28/2022 - 07/28/2022 | $112 |
07/29/2022 - 07/30/2022 | $153 |
07/31/2022 - 07/31/2022 | $107 |
08/01/2022 - 08/03/2022 | $109 |
08/04/2022 - 08/04/2022 | $107 |
08/05/2022 - 08/06/2022 | $150 |
08/07/2022 - 08/11/2022 | $107 |
08/12/2022 - 08/13/2022 | $150 |
08/14/2022 - 08/18/2022 | $107 |
08/19/2022 - 08/20/2022 | $150 |
08/21/2022 - 08/25/2022 | $107 |
08/26/2022 - 08/26/2022 | $150 |
08/27/2022 - 08/27/2022 | $153 |
08/28/2022 - 08/28/2022 | $109 |
08/29/2022 - 08/31/2022 | $112 |
09/01/2022 - 09/01/2022 | $109 |
09/02/2022 - 09/06/2022 | $162 |
09/07/2022 - 09/08/2022 | $109 |
09/09/2022 - 09/11/2022 | $175 |
09/12/2022 - 09/15/2022 | $109 |
09/16/2022 - 09/17/2022 | $153 |
09/18/2022 - 09/21/2022 | $109 |
09/22/2022 - 09/22/2022 | $112 |
09/23/2022 - 09/25/2022 | $175 |
09/26/2022 - 09/26/2022 | $114 |
09/27/2022 - 09/29/2022 | $112 |
09/30/2022 - 10/01/2022 | $158 |
10/02/2022 - 10/06/2022 | $112 |
10/07/2022 - 10/08/2022 | $158 |
10/09/2022 - 10/13/2022 | $112 |
10/14/2022 - 10/16/2022 | $167 |
10/17/2022 - 10/19/2022 | $112 |
10/20/2022 - 10/20/2022 | $114 |
10/21/2022 - 10/22/2022 | $161 |
10/23/2022 - 10/27/2022 | $112 |
10/28/2022 - 10/29/2022 | $158 |
10/30/2022 - 11/03/2022 | $112 |
11/04/2022 - 11/05/2022 | $158 |
11/06/2022 - 11/10/2022 | $112 |
11/11/2022 - 11/12/2022 | $158 |
11/13/2022 - 11/17/2022 | $112 |
11/18/2022 - 11/19/2022 | $158 |
11/20/2022 - 11/24/2022 | $112 |
11/25/2022 - 11/26/2022 | $161 |
11/27/2022 - 12/01/2022 | $114 |
12/02/2022 - 12/03/2022 | $161 |
12/04/2022 - 12/08/2022 | $114 |
12/09/2022 - 12/10/2022 | $161 |
12/11/2022 - 12/15/2022 | $114 |
12/16/2022 - 12/17/2022 | $161 |
12/18/2022 - 12/22/2022 | $114 |
12/23/2022 - 12/24/2022 | $161 |
12/25/2022 - 12/29/2022 | $114 |
12/30/2022 - 12/31/2022 | $161 |
01/01/2023 - 03/02/2023 | $114 |
03/03/2023 - 03/04/2023 | $161 |
03/05/2023 - 03/09/2023 | $114 |
03/10/2023 - 03/11/2023 | $161 |
03/12/2023 - 03/16/2023 | $114 |
03/17/2023 - 03/18/2023 | $161 |
03/19/2023 - 03/23/2023 | $114 |
03/24/2023 - 03/25/2023 | $161 |
03/26/2023 - 03/30/2023 | $114 |
03/31/2023 - 04/01/2023 | $161 |
04/02/2023 - 04/06/2023 | $114 |
04/07/2023 - 04/08/2023 | $161 |
04/09/2023 - 04/13/2023 | $114 |
04/14/2023 - 04/15/2023 | $161 |
04/16/2023 - 04/20/2023 | $114 |
04/21/2023 - 04/22/2023 | $165 |
04/23/2023 - 04/27/2023 | $118 |
04/28/2023 - 04/29/2023 | $165 |
04/30/2023 - 05/04/2023 | $118 |
05/05/2023 - 05/06/2023 | $165 |
05/07/2023 - 05/11/2023 | $118 |
05/12/2023 - 05/13/2023 | $165 |
05/14/2023 - 05/14/2023 | $126 |
05/15/2023 - 05/15/2023 | $119 |
05/16/2023 - 05/16/2023 | $117 |
05/17/2023 - 05/17/2023 | $119 |
05/18/2023 - 05/18/2023 | $125 |
05/19/2023 - 05/19/2023 | $167 |
05/20/2023 - 05/20/2023 | $168 |
05/21/2023 - 05/21/2023 | $128 |
05/22/2023 - 05/22/2023 | $120 |
05/23/2023 - 05/23/2023 | $119 |
05/24/2023 - 05/24/2023 | $121 |
05/25/2023 - 05/25/2023 | $127 |
05/26/2023 - 05/26/2023 | $172 |
05/27/2023 - 05/27/2023 | $173 |
05/28/2023 - 05/28/2023 | $147 |
05/29/2023 - 05/29/2023 | $142 |
05/30/2023 - 05/30/2023 | $121 |
05/31/2023 - 05/31/2023 | $123 |
06/01/2023 - 06/01/2023 | $130 |
06/02/2023 - 06/02/2023 | $169 |
06/03/2023 - 06/03/2023 | $170 |
06/04/2023 - 06/04/2023 | $129 |
06/05/2023 - 06/05/2023 | $122 |
06/06/2023 - 06/06/2023 | $121 |
06/07/2023 - 06/07/2023 | $122 |
06/08/2023 - 06/08/2023 | $128 |
06/09/2023 - 06/09/2023 | $169 |
06/10/2023 - 06/10/2023 | $170 |
06/11/2023 - 06/11/2023 | $130 |
06/12/2023 - 06/12/2023 | $123 |
06/13/2023 - 06/13/2023 | $121 |
06/14/2023 - 06/14/2023 | $123 |
06/15/2023 - 06/15/2023 | $129 |
06/16/2023 - 06/16/2023 | $170 |
06/17/2023 - 06/17/2023 | $171 |
06/18/2023 - 06/18/2023 | $131 |
06/19/2023 - 06/19/2023 | $124 |
06/20/2023 - 06/20/2023 | $122 |
06/21/2023 - 06/21/2023 | $124 |
06/22/2023 - 06/22/2023 | $130 |
06/23/2023 - 06/23/2023 | $171 |
06/24/2023 - 06/24/2023 | $172 |
06/25/2023 - 06/25/2023 | $132 |
06/26/2023 - 06/26/2023 | $124 |
06/27/2023 - 06/27/2023 | $122 |
06/28/2023 - 06/28/2023 | $124 |
06/29/2023 - 06/29/2023 | $130 |
06/30/2023 - 06/30/2023 | $171 |
07/01/2023 - 07/01/2023 | $176 |
07/02/2023 - 07/02/2023 | $137 |
07/03/2023 - 07/03/2023 | $149 |
07/04/2023 - 07/04/2023 | $150 |
07/05/2023 - 07/05/2023 | $148 |
07/06/2023 - 07/06/2023 | $135 |
07/07/2023 - 07/07/2023 | $174 |
07/08/2023 - 07/08/2023 | $171 |
07/09/2023 - 07/09/2023 | $131 |
07/10/2023 - 07/10/2023 | $124 |
07/11/2023 - 07/11/2023 | $122 |
07/12/2023 - 07/12/2023 | $124 |
07/13/2023 - 07/13/2023 | $129 |
07/14/2023 - 07/14/2023 | $170 |
07/15/2023 - 07/15/2023 | $171 |
07/16/2023 - 07/16/2023 | $131 |
07/17/2023 - 07/17/2023 | $124 |
07/18/2023 - 07/18/2023 | $122 |
07/19/2023 - 07/19/2023 | $124 |
07/20/2023 - 07/20/2023 | $129 |
07/21/2023 - 07/21/2023 | $170 |
07/22/2023 - 07/22/2023 | $171 |
07/23/2023 - 07/23/2023 | $131 |
07/24/2023 - 07/24/2023 | $124 |
07/25/2023 - 07/25/2023 | $122 |
07/26/2023 - 07/26/2023 | $124 |
07/27/2023 - 07/27/2023 | $129 |
07/28/2023 - 07/28/2023 | $171 |
07/29/2023 - 07/29/2023 | $172 |
07/30/2023 - 07/30/2023 | $131 |
07/31/2023 - 07/31/2023 | $124 |
08/01/2023 - 08/01/2023 | $123 |
08/02/2023 - 08/02/2023 | $124 |
08/03/2023 - 08/03/2023 | $129 |
08/04/2023 - 08/04/2023 | $170 |
08/05/2023 - 08/05/2023 | $171 |
08/06/2023 - 08/06/2023 | $131 |
08/07/2023 - 08/07/2023 | $123 |
08/08/2023 - 08/08/2023 | $121 |
08/09/2023 - 08/09/2023 | $123 |
08/10/2023 - 08/10/2023 | $129 |
08/11/2023 - 08/12/2023 | $170 |
08/13/2023 - 08/13/2023 | $130 |
08/14/2023 - 08/14/2023 | $123 |
08/15/2023 - 08/15/2023 | $121 |
08/16/2023 - 08/16/2023 | $123 |
08/17/2023 - 08/17/2023 | $128 |
08/18/2023 - 08/18/2023 | $169 |
08/19/2023 - 08/19/2023 | $170 |
08/20/2023 - 08/20/2023 | $130 |
08/21/2023 - 08/21/2023 | $123 |
08/22/2023 - 08/22/2023 | $121 |
08/23/2023 - 08/23/2023 | $123 |
08/24/2023 - 08/24/2023 | $129 |
08/25/2023 - 08/25/2023 | $170 |
08/26/2023 - 08/26/2023 | $171 |
Love this place. Super clean. Amazing outdoor space. Great location. I will definitely try to book again.