Row Wrapper 2
10: The Jacobsen Room - A PMI Scenic City Vacation Rental
Capacity
About
Welcome to The Jacobsen Room - located at The Lodge At Lookout Mountain - named after Arne Jacobsen, a Danish architect and furniture designer who found worldwide success with simple well-designed chairs. Jacobsen is credited with designing the SAS Royal Hotel - “the world’s first designer hotel”.
This mid-century modern inspired room has everything you'll need for a wonderful experience in the Scenic City. Enjoy the privacy of your own home away from home in this 600 square foot mid-century modern style suite with one King size bed, full bathroom and stocked kitchenette. We are approximately 10-15 minutes from the TN Aquarium and just off the interstate providing convenient access to Lookout Mtn and Downtown Chattanooga.
For the benefit of our guests, we supply towels, soap, shampoo, body wash, coffee, cups, utensils, plates and more. If you have questions about anything, please do not hesitate to contact us.
Additionally, please feel free to reach out if you have any questions about the area or you need suggestions for fun places to visit!
Please note:
No smoking / vaping
No parties or events
There are exterior cameras only on the outside of the buildings.
Features
Amenities
- Air Conditioning
- Parking
- Hair Dryer
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $82 /nt | 5 $87 /nt | 6 $87 /nt | 7 $92 /nt | 8 $92 /nt | 9 $110 /nt | 10 $111 /nt |
11 $93 /nt | 12 $93 /nt | 13 $93 /nt | 14 $93 /nt | 15 | 16 | 17 |
18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 | 24 |
25 $94 /nt | 26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $94 /nt | 30 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | ||||||
2 $150 /nt | 3 $158 /nt | 4 $158 /nt | 5 $158 /nt | 6 $113 /nt | 7 $118 /nt | 8 $118 /nt |
9 $113 /nt | 10 $113 /nt | 11 $113 /nt | 12 $113 /nt | 13 $113 /nt | 14 $118 /nt | 15 $118 /nt |
16 $113 /nt | 17 $113 /nt | 18 $114 /nt | 19 $114 /nt | 20 $114 /nt | 21 $120 /nt | 22 $120 /nt |
23 $114 /nt | 24 $114 /nt | 25 $114 /nt | 26 $114 /nt | 27 $114 /nt | 28 $120 /nt | 29 $120 /nt |
30 $114 /nt | 31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $110 /nt | 3 $110 /nt | 4 $115 /nt | 5 $115 /nt | ||
6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $115 /nt | 12 $115 /nt |
13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $115 /nt | 19 $115 /nt |
20 $110 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $110 /nt | 26 $110 /nt |
27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | |||||
3 $156 /nt | 4 $156 /nt | 5 $156 /nt | 6 $86 /nt | 7 $86 /nt | 8 $177 /nt | 9 $177 /nt |
10 $171 /nt | 11 $86 /nt | 12 $86 /nt | 13 $86 /nt | 14 $86 /nt | 15 $111 /nt | 16 $111 /nt |
17 $86 /nt | 18 $86 /nt | 19 $86 /nt | 20 $86 /nt | 21 $86 /nt | 22 $176 /nt | 23 $176 /nt |
24 $176 /nt | 25 $176 /nt | 26 $86 /nt | 27 $86 /nt | 28 $86 /nt | 29 $111 /nt | 30 $111 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $86 /nt | 3 $86 /nt | 4 $86 /nt | 5 $86 /nt | 6 $111 /nt | 7 $111 /nt |
8 $86 /nt | 9 $86 /nt | 10 $86 /nt | 11 $86 /nt | 12 $86 /nt | 13 $161 /nt | 14 $161 /nt |
15 $156 /nt | 16 $86 /nt | 17 $86 /nt | 18 $86 /nt | 19 $86 /nt | 20 $111 /nt | 21 $111 /nt |
22 $86 /nt | 23 $86 /nt | 24 $86 /nt | 25 $86 /nt | 26 $86 /nt | 27 $111 /nt | 28 $111 /nt |
29 $86 /nt | 30 $86 /nt | 31 $86 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $86 /nt | 3 $111 /nt | 4 $111 /nt | |||
5 $86 /nt | 6 $86 /nt | 7 $86 /nt | 8 $86 /nt | 9 $86 /nt | 10 $111 /nt | 11 $111 /nt |
12 $86 /nt | 13 $86 /nt | 14 $86 /nt | 15 $86 /nt | 16 $86 /nt | 17 $111 /nt | 18 $111 /nt |
19 $86 /nt | 20 $86 /nt | 21 $86 /nt | 22 $156 /nt | 23 $156 /nt | 24 $161 /nt | 25 $161 /nt |
26 $156 /nt | 27 $86 /nt | 28 $86 /nt | 29 $86 /nt | 30 $86 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $111 /nt | 2 $111 /nt | |||||
3 $86 /nt | 4 $86 /nt | 5 $86 /nt | 6 $86 /nt | 7 $86 /nt | 8 $111 /nt | 9 $111 /nt |
10 $86 /nt | 11 $86 /nt | 12 $86 /nt | 13 $86 /nt | 14 $86 /nt | 15 $111 /nt | 16 $111 /nt |
17 $86 /nt | 18 $86 /nt | 19 $86 /nt | 20 $86 /nt | 21 $86 /nt | 22 $161 /nt | 23 $161 /nt |
24 $156 /nt | 25 $156 /nt | 26 $156 /nt | 27 $86 /nt | 28 $86 /nt | 29 $161 /nt | 30 $161 /nt |
31 $156 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $86 /nt | 3 $86 /nt | 4 $86 /nt | 5 $131 /nt | 6 $131 /nt | |
7 $86 /nt | 8 $86 /nt | 9 $86 /nt | 10 $86 /nt | 11 $86 /nt | 12 $131 /nt | 13 $131 /nt |
14 $86 /nt | 15 $86 /nt | 16 $86 /nt | 17 $86 /nt | 18 $86 /nt | 19 $131 /nt | 20 $131 /nt |
21 $86 /nt | 22 $86 /nt | 23 $86 /nt | 24 $86 /nt | 25 $86 /nt | 26 $131 /nt | 27 $131 /nt |
28 $86 /nt | 29 $86 /nt | 30 $86 /nt | 31 $86 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $131 /nt | 3 $131 /nt | ||||
4 $86 /nt | 5 $86 /nt | 6 $86 /nt | 7 $86 /nt | 8 $86 /nt | 9 $131 /nt | 10 $131 /nt |
11 $86 /nt | 12 $86 /nt | 13 $86 /nt | 14 $86 /nt | 15 $86 /nt | 16 $131 /nt | 17 $131 /nt |
18 $86 /nt | 19 $86 /nt | 20 $86 /nt | 21 $86 /nt | 22 $86 /nt | 23 $131 /nt | 24 $131 /nt |
25 $86 /nt | 26 $86 /nt | 27 $86 /nt | 28 $86 /nt | 29 $86 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly |
---|---|
06/03/2023 - 06/03/2023 | $108 |
06/04/2023 - 06/04/2023 | $82 |
06/05/2023 - 06/06/2023 | $87 |
06/07/2023 - 06/08/2023 | $92 |
06/09/2023 - 06/09/2023 | $110 |
06/10/2023 - 06/10/2023 | $111 |
06/11/2023 - 06/15/2023 | $93 |
06/16/2023 - 06/17/2023 | $111 |
06/18/2023 - 06/22/2023 | $94 |
06/23/2023 - 06/24/2023 | $112 |
06/25/2023 - 06/29/2023 | $94 |
06/30/2023 - 07/01/2023 | $155 |
07/02/2023 - 07/02/2023 | $150 |
07/03/2023 - 07/05/2023 | $158 |
07/06/2023 - 07/06/2023 | $113 |
07/07/2023 - 07/08/2023 | $118 |
07/09/2023 - 07/13/2023 | $113 |
07/14/2023 - 07/15/2023 | $118 |
07/16/2023 - 07/17/2023 | $113 |
07/18/2023 - 07/20/2023 | $114 |
07/21/2023 - 07/22/2023 | $120 |
07/23/2023 - 07/27/2023 | $114 |
07/28/2023 - 07/29/2023 | $120 |
07/30/2023 - 07/31/2023 | $114 |
08/01/2023 - 08/01/2023 | $109 |
08/02/2023 - 08/03/2023 | $110 |
08/04/2023 - 08/05/2023 | $115 |
08/06/2023 - 08/10/2023 | $110 |
08/11/2023 - 08/12/2023 | $115 |
08/13/2023 - 08/17/2023 | $110 |
08/18/2023 - 08/19/2023 | $115 |
08/20/2023 - 08/20/2023 | $110 |
08/21/2023 - 08/24/2023 | $85 |
08/25/2023 - 08/26/2023 | $110 |
08/27/2023 - 08/31/2023 | $85 |
09/01/2023 - 09/02/2023 | $161 |
09/03/2023 - 09/05/2023 | $156 |
09/06/2023 - 09/07/2023 | $86 |
09/08/2023 - 09/09/2023 | $177 |
09/10/2023 - 09/10/2023 | $171 |
09/11/2023 - 09/14/2023 | $86 |
09/15/2023 - 09/16/2023 | $111 |
09/17/2023 - 09/21/2023 | $86 |
09/22/2023 - 09/25/2023 | $176 |
09/26/2023 - 09/28/2023 | $86 |
09/29/2023 - 09/30/2023 | $111 |
10/01/2023 - 10/05/2023 | $86 |
10/06/2023 - 10/07/2023 | $111 |
10/08/2023 - 10/12/2023 | $86 |
10/13/2023 - 10/14/2023 | $161 |
10/15/2023 - 10/15/2023 | $156 |
10/16/2023 - 10/19/2023 | $86 |
10/20/2023 - 10/21/2023 | $111 |
10/22/2023 - 10/26/2023 | $86 |
10/27/2023 - 10/28/2023 | $111 |
10/29/2023 - 11/02/2023 | $86 |
11/03/2023 - 11/04/2023 | $111 |
11/05/2023 - 11/09/2023 | $86 |
11/10/2023 - 11/11/2023 | $111 |
11/12/2023 - 11/16/2023 | $86 |
11/17/2023 - 11/18/2023 | $111 |
11/19/2023 - 11/21/2023 | $86 |
11/22/2023 - 11/23/2023 | $156 |
11/24/2023 - 11/25/2023 | $161 |
11/26/2023 - 11/26/2023 | $156 |
11/27/2023 - 11/30/2023 | $86 |
12/01/2023 - 12/02/2023 | $111 |
12/03/2023 - 12/07/2023 | $86 |
12/08/2023 - 12/09/2023 | $111 |
12/10/2023 - 12/14/2023 | $86 |
12/15/2023 - 12/16/2023 | $111 |
12/17/2023 - 12/21/2023 | $86 |
12/22/2023 - 12/23/2023 | $161 |
12/24/2023 - 12/26/2023 | $156 |
12/27/2023 - 12/28/2023 | $86 |
12/29/2023 - 12/30/2023 | $161 |
12/31/2023 - 12/31/2023 | $156 |
01/01/2024 - 01/04/2024 | $86 |
01/05/2024 - 01/06/2024 | $131 |
01/07/2024 - 01/11/2024 | $86 |
01/12/2024 - 01/13/2024 | $131 |
01/14/2024 - 01/18/2024 | $86 |
01/19/2024 - 01/20/2024 | $131 |
01/21/2024 - 01/25/2024 | $86 |
01/26/2024 - 01/27/2024 | $131 |
01/28/2024 - 02/01/2024 | $86 |
02/02/2024 - 02/03/2024 | $131 |
02/04/2024 - 02/08/2024 | $86 |
02/09/2024 - 02/10/2024 | $131 |
02/11/2024 - 02/15/2024 | $86 |
02/16/2024 - 02/17/2024 | $131 |
02/18/2024 - 02/22/2024 | $86 |
02/23/2024 - 02/24/2024 | $131 |
02/25/2024 - 02/29/2024 | $86 |
Bed was comfortable. Room was 10 star clean. Decorated adorable. Shower hot. Towels thick. Refrigerator cold. We were pleased- 5stars