Row Wrapper 2
Basecamp - a PMI Scenic City Vacation Rental
Capacity
About
Welcome to Basecamp, your home away from home in the charming city of Chattanooga, Tennessee. This meticulously designed short-term vacation rental is a modern 3-story townhome, combining the best of contemporary comfort with mid-century modern aesthetics. With 1 bedroom, 1.5 bathrooms, and breathtaking views of Lookout Mountain from the top deck, this property promises an unforgettable retreat in a picturesque setting.
Property Highlights:
1 Bedroom, 1.5 Bathrooms: Ideal for couples or solo travelers seeking a spacious and stylish urban getaway. The townhome's three-story layout offers ample space and privacy for your stay.
Mid-Century Modern Design: Step into a world of timeless elegance with the property's carefully curated mid-century modern interior. From sleek furniture to clean lines and iconic decor pieces, every corner of this townhome exudes a sense of refined style.
Scenic Top Deck: The crowning jewel of this rental is undoubtedly the top deck, where you can take in panoramic views of the majestic Lookout Mountain. Whether you're sipping your morning coffee or stargazing in the evening, this serene outdoor space is perfect for relaxation.
Unbeatable Location: Nestled in the heart of Chattanooga, you'll be within walking distance of the historic St. Elmo area. Explore the local charm, visit the iconic Incline Railway, and indulge in a variety of dining options, coffee shops, and delightful ice cream parlors—all just a stone's throw away.
Amenities:
- Fully-Equipped Kitchen: Prepare your favorite meals in the modern kitchen, complete with all the essential appliances and cookware you need.
- Cozy Living Area: Relax in the comfortable living space, perfect for unwinding after a day of adventure.
- Free Wi-Fi: Stay connected with complimentary high-speed internet access.
- Convenience: A washer and dryer are provided for your convenience, making it easy to pack light and keep your clothes fresh.
Whether you're seeking outdoor adventures, exploring local history, or simply looking to unwind and rejuvenate, Basecamp offers the perfect home base. This short-term vacation rental invites you to immerse yourself in the unique blend of modern luxury and historic charm that Chattanooga has to offer. Book now and create lasting memories in this captivating mid-century modern haven. Your unforgettable Chattanooga getaway awaits!
Features
Amenities
- Pets Considered
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Iron Board
- Iron
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | ||||
4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt | 8 $80 /nt | 9 $80 /nt | 10 $80 /nt |
11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt |
18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt | 22 $80 /nt | 23 $80 /nt | 24 $80 /nt |
25 $80 /nt | 26 $80 /nt | 27 $80 /nt | 28 $80 /nt | 29 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | |||||
3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt | 8 $80 /nt | 9 $80 /nt |
10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt |
17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt | 22 $80 /nt | 23 $80 /nt |
24 $80 /nt | 25 $80 /nt | 26 $80 /nt | 27 $80 /nt | 28 $80 /nt | 29 $80 /nt | 30 $80 /nt |
31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | |
7 $80 /nt | 8 $80 /nt | 9 $80 /nt | 10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt |
14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt |
21 $80 /nt | 22 $80 /nt | 23 $80 /nt | 24 $80 /nt | 25 $80 /nt | 26 $80 /nt | 27 $80 /nt |
28 $80 /nt | 29 $80 /nt | 30 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | 4 $80 /nt | |||
5 $80 /nt | 6 $80 /nt | 7 $80 /nt | 8 $80 /nt | 9 $80 /nt | 10 $80 /nt | 11 $80 /nt |
12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt | 18 $80 /nt |
19 $80 /nt | 20 $80 /nt | 21 $80 /nt | 22 $80 /nt | 23 $80 /nt | 24 $80 /nt | 25 $80 /nt |
26 $80 /nt | 27 $80 /nt | 28 $80 /nt | 29 $80 /nt | 30 $80 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | ||||||
2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt | 8 $80 /nt |
9 $80 /nt | 10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt |
16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt | 22 $80 /nt |
23 $80 /nt | 24 $80 /nt | 25 $80 /nt | 26 $80 /nt | 27 $80 /nt | 28 $80 /nt | 29 $80 /nt |
30 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | |
7 $80 /nt | 8 $80 /nt | 9 $80 /nt | 10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt |
14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt |
21 $80 /nt | 22 $80 /nt | 23 $80 /nt | 24 $80 /nt | 25 $80 /nt | 26 $80 /nt | 27 $80 /nt |
28 $80 /nt | 29 $80 /nt | 30 $80 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | ||||
4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt | 8 $80 /nt | 9 $80 /nt | 10 $80 /nt |
11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt |
18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt | 22 $80 /nt | 23 $80 /nt | 24 $80 /nt |
25 $80 /nt | 26 $80 /nt | 27 $80 /nt | 28 $80 /nt | 29 $80 /nt | 30 $80 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt |
8 $80 /nt | 9 $80 /nt | 10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt |
15 $80 /nt | 16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt |
22 $80 /nt | 23 $80 /nt | 24 $80 /nt | 25 $80 /nt | 26 $80 /nt | 27 $80 /nt | 28 $80 /nt |
29 $80 /nt | 30 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | 3 $80 /nt | 4 $80 /nt | 5 $80 /nt | ||
6 $80 /nt | 7 $80 /nt | 8 $80 /nt | 9 $80 /nt | 10 $80 /nt | 11 $80 /nt | 12 $80 /nt |
13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt | 17 $80 /nt | 18 $80 /nt | 19 $80 /nt |
20 $80 /nt | 21 $80 /nt | 22 $80 /nt | 23 $80 /nt | 24 $80 /nt | 25 $80 /nt | 26 $80 /nt |
27 $80 /nt | 28 $80 /nt | 29 $80 /nt | 30 $80 /nt | 31 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $80 /nt | 2 $80 /nt | |||||
3 $80 /nt | 4 $80 /nt | 5 $80 /nt | 6 $80 /nt | 7 $80 /nt | 8 $80 /nt | 9 $80 /nt |
10 $80 /nt | 11 $80 /nt | 12 $80 /nt | 13 $80 /nt | 14 $80 /nt | 15 $80 /nt | 16 $80 /nt |
17 $80 /nt | 18 $80 /nt | 19 $80 /nt | 20 $80 /nt | 21 $80 /nt | 22 $80 /nt | 23 $80 /nt |
24 $80 /nt | 25 $80 /nt | 26 $80 /nt | 27 $80 /nt | 28 $80 /nt | 29 $80 /nt | 30 $80 /nt |
Rates
Dates | Nightly |
---|---|
12/01/2023 - 12/31/2024 | $80 |