Row Wrapper 2
The Downhill Retreat - a PMI Scenic City Vacation Rental
Capacity
About
This Elegant single level studio style apartment is just what you need for a home away from home getaway to the Scenic City. The Downhill Retreat is just a few minutes drive or bike ride to shopping and restaurants in the North Shore area of Chattanooga. The apartment features a full kitchen with king bed and cozy outdoor area to relax. You'll have everything you need to make your stay phenomenal.
Come enjoy Chattanooga in the Downhill Retreat. This beautiful home has easy access to the North Shore area. Just minutes to the river, Coolidge Park, the TN Aquarium and more.
The Downhill Retreat features an updated luxurious feel with a clean, comfortable environment. The whole apartment is available to our guests.
Full kitchen with eating area
Bedroom 1 - King Bed
Electric Fireplace
The property comes fully stocked and ready for your visit.
Parking is available down the driveway.
House shoes are provided for your convenience.
Please be advised, for stays 30 days or longer, we require a "mid-stay" clean approximately every 15 days. The reduced cost of these clean(s) will be added together if applicable and calculated according to length of your stay - THIS ADDITIONAL COST IS NOT CALCULATED IN THE LISTING PRICE WHEN YOU INITIALLY BOOK and is due upon booking. Please feel free to reach out with any questions. For this location, each clean will cost $65.
LICENSE NUMBER
STVR-22-191
Features
Amenities
- Pets Considered
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Iron Board
- Iron
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $75 /nt | 5 $75 /nt | 6 | 7 | 8 $92 /nt | 9 $94 /nt |
10 $82 /nt | 11 $81 /nt | 12 $83 /nt | 13 $81 /nt | 14 $84 /nt | 15 $96 /nt | 16 $99 /nt |
17 $100 /nt | 18 $102 /nt | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $98 /nt | 3 $97 /nt | 4 $98 /nt | 5 $109 /nt | 6 $113 /nt | |
7 $95 /nt | 8 $91 /nt | 9 $89 /nt | 10 $85 /nt | 11 $82 /nt | 12 $106 /nt | 13 $107 /nt |
14 $97 /nt | 15 $91 /nt | 16 $80 /nt | 17 $79 /nt | 18 $79 /nt | 19 $93 /nt | 20 $99 /nt |
21 $80 /nt | 22 $79 /nt | 23 $80 /nt | 24 $80 /nt | 25 $80 /nt | 26 $92 /nt | 27 $92 /nt |
28 $80 /nt | 29 $80 /nt | 30 $80 /nt | 31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $97 /nt | 3 $101 /nt | ||||
4 $91 /nt | 5 $89 /nt | 6 $89 /nt | 7 $89 /nt | 8 $88 /nt | 9 $107 /nt | 10 $112 /nt |
11 $89 /nt | 12 $87 /nt | 13 $95 /nt | 14 $95 /nt | 15 $97 /nt | 16 $127 /nt | 17 $128 /nt |
18 $122 /nt | 19 $123 /nt | 20 $88 /nt | 21 $88 /nt | 22 $92 /nt | 23 $113 /nt | 24 $118 /nt |
25 $91 /nt | 26 $92 /nt | 27 $94 /nt | 28 $92 /nt | 29 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $128 /nt | |||||
3 $96 /nt | 4 $94 /nt | 5 $93 /nt | 6 $95 /nt | 7 $99 /nt | 8 $135 /nt | 9 $153 /nt |
10 $119 /nt | 11 $108 /nt | 12 $103 /nt | 13 $107 /nt | 14 $115 /nt | 15 $175 /nt | 16 $179 /nt |
17 $102 /nt | 18 $102 /nt | 19 $101 /nt | 20 $103 /nt | 21 $107 /nt | 22 $152 /nt | 23 $167 /nt |
24 $114 /nt | 25 $109 /nt | 26 $117 /nt | 27 $115 /nt | 28 $115 /nt | 29 $167 /nt | 30 $170 /nt |
31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $114 /nt | 3 $113 /nt | 4 $120 /nt | 5 $166 /nt | 6 $173 /nt | |
7 $115 /nt | 8 $116 /nt | 9 $117 /nt | 10 $112 /nt | 11 $117 /nt | 12 $171 /nt | 13 $166 /nt |
14 $113 /nt | 15 $110 /nt | 16 $106 /nt | 17 $115 /nt | 18 $116 /nt | 19 $172 /nt | 20 $169 /nt |
21 $106 /nt | 22 $105 /nt | 23 $104 /nt | 24 $106 /nt | 25 $112 /nt | 26 $167 /nt | 27 $168 /nt |
28 $110 /nt | 29 $107 /nt | 30 $107 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | 2 $116 /nt | 3 $188 /nt | 4 $186 /nt | |||
5 $115 /nt | 6 $118 /nt | 7 $110 /nt | 8 $119 /nt | 9 $118 /nt | 10 $158 /nt | 11 $154 /nt |
12 $117 /nt | 13 $108 /nt | 14 $109 /nt | 15 $111 /nt | 16 $144 /nt | 17 $249 /nt | 18 $278 /nt |
19 $192 /nt | 20 $123 /nt | 21 $121 /nt | 22 $108 /nt | 23 $115 /nt | 24 $209 /nt | 25 $212 /nt |
26 $183 /nt | 27 $181 /nt | 28 $107 /nt | 29 $106 /nt | 30 $112 /nt | 31 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | ||||||
2 $127 /nt | 3 $115 /nt | 4 $114 /nt | 5 $115 /nt | 6 $116 /nt | 7 $167 /nt | 8 $171 /nt |
9 $118 /nt | 10 $116 /nt | 11 $114 /nt | 12 $118 /nt | 13 $133 /nt | 14 $175 /nt | 15 $198 /nt |
16 $119 /nt | 17 $128 /nt | 18 $128 /nt | 19 $130 /nt | 20 $148 /nt | 21 $200 /nt | 22 $219 /nt |
23 $140 /nt | 24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $141 /nt | 28 $179 /nt | 29 $192 /nt |
30 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $123 /nt | 3 $187 /nt | 4 $183 /nt | 5 $186 /nt | 6 $192 /nt | |
7 $141 /nt | 8 $131 /nt | 9 $124 /nt | 10 $124 /nt | 11 $138 /nt | 12 $188 /nt | 13 $195 /nt |
14 $140 /nt | 15 $127 /nt | 16 $129 /nt | 17 $132 /nt | 18 $136 /nt | 19 $196 /nt | 20 $197 /nt |
21 $124 /nt | 22 $125 /nt | 23 $134 /nt | 24 $151 /nt | 25 $152 /nt | 26 $199 /nt | 27 $191 /nt |
28 $144 /nt | 29 $128 /nt | 30 $131 /nt | 31 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $166 /nt | 3 $160 /nt | ||||
4 $123 /nt | 5 $122 /nt | 6 $111 /nt | 7 $110 /nt | 8 $112 /nt | 9 $134 /nt | 10 $136 /nt |
11 $108 /nt | 12 $106 /nt | 13 $105 /nt | 14 $106 /nt | 15 $107 /nt | 16 $140 /nt | 17 $143 /nt |
18 $105 /nt | 19 $103 /nt | 20 $102 /nt | 21 $103 /nt | 22 $104 /nt | 23 $129 /nt | 24 $143 /nt |
25 $117 /nt | 26 $101 /nt | 27 $104 /nt | 28 $104 /nt | 29 $104 /nt | 30 $180 /nt | 31 $183 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $180 /nt | 3 $116 /nt | 4 $117 /nt | 5 $111 /nt | 6 $164 /nt | 7 $199 /nt |
8 $142 /nt | 9 $116 /nt | 10 $116 /nt | 11 $116 /nt | 12 $124 /nt | 13 $173 /nt | 14 $197 /nt |
15 $135 /nt | 16 $111 /nt | 17 $111 /nt | 18 $111 /nt | 19 $117 /nt | 20 $145 /nt | 21 $155 /nt |
22 $123 /nt | 23 $113 /nt | 24 $112 /nt | 25 $127 /nt | 26 $147 /nt | 27 $250 /nt | 28 $277 /nt |
29 $173 /nt | 30 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $128 /nt | 3 $140 /nt | 4 $210 /nt | 5 $204 /nt | ||
6 $127 /nt | 7 $123 /nt | 8 $121 /nt | 9 $122 /nt | 10 $134 /nt | 11 $228 /nt | 12 $235 /nt |
13 $205 /nt | 14 $200 /nt | 15 $119 /nt | 16 $120 /nt | 17 $146 /nt | 18 $206 /nt | 19 $206 /nt |
20 $143 /nt | 21 $129 /nt | 22 $192 /nt | 23 $193 /nt | 24 $172 /nt | 25 $263 /nt | 26 $266 /nt |
27 $199 /nt | 28 $191 /nt | 29 $191 /nt | 30 $209 /nt | 31 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $292 /nt | |||||
3 $234 /nt | 4 $234 /nt | 5 $149 /nt | 6 $149 /nt | 7 $176 /nt | 8 $202 /nt | 9 $204 /nt |
10 $187 /nt | 11 $187 /nt | 12 $137 /nt | 13 $144 /nt | 14 $150 /nt | 15 $223 /nt | 16 $176 /nt |
17 $135 /nt | 18 $124 /nt | 19 $123 /nt | 20 $129 /nt | 21 $137 /nt | 22 $160 /nt | 23 $153 /nt |
24 $120 /nt | 25 $117 /nt | 26 $115 /nt | 27 $144 /nt | 28 $163 /nt | 29 $166 /nt | 30 $166 /nt |
Rates
Dates | Nightly |
---|---|
12/01/2023 - 12/05/2023 | $75 |
12/06/2023 - 12/06/2023 | $79 |
12/07/2023 - 12/07/2023 | $80 |
12/08/2023 - 12/08/2023 | $92 |
12/09/2023 - 12/09/2023 | $94 |
12/10/2023 - 12/10/2023 | $82 |
12/11/2023 - 12/11/2023 | $81 |
12/12/2023 - 12/12/2023 | $83 |
12/13/2023 - 12/13/2023 | $81 |
12/14/2023 - 12/14/2023 | $84 |
12/15/2023 - 12/15/2023 | $96 |
12/16/2023 - 12/16/2023 | $99 |
12/17/2023 - 12/17/2023 | $100 |
12/18/2023 - 12/18/2023 | $102 |
12/19/2023 - 12/20/2023 | $107 |
12/21/2023 - 12/21/2023 | $120 |
12/22/2023 - 12/22/2023 | $127 |
12/23/2023 - 12/23/2023 | $135 |
12/24/2023 - 12/24/2023 | $128 |
12/25/2023 - 12/25/2023 | $132 |
12/26/2023 - 12/26/2023 | $136 |
12/27/2023 - 12/27/2023 | $139 |
12/28/2023 - 12/28/2023 | $138 |
12/29/2023 - 12/29/2023 | $157 |
12/30/2023 - 12/30/2023 | $158 |
12/31/2023 - 12/31/2023 | $153 |
01/01/2024 - 01/01/2024 | $120 |
01/02/2024 - 01/02/2024 | $98 |
01/03/2024 - 01/03/2024 | $97 |
01/04/2024 - 01/04/2024 | $98 |
01/05/2024 - 01/05/2024 | $109 |
01/06/2024 - 01/06/2024 | $113 |
01/07/2024 - 01/07/2024 | $95 |
01/08/2024 - 01/08/2024 | $91 |
01/09/2024 - 01/09/2024 | $89 |
01/10/2024 - 01/10/2024 | $85 |
01/11/2024 - 01/11/2024 | $82 |
01/12/2024 - 01/12/2024 | $106 |
01/13/2024 - 01/13/2024 | $107 |
01/14/2024 - 01/14/2024 | $97 |
01/15/2024 - 01/15/2024 | $91 |
01/16/2024 - 01/16/2024 | $80 |
01/17/2024 - 01/18/2024 | $79 |
01/19/2024 - 01/19/2024 | $93 |
01/20/2024 - 01/20/2024 | $99 |
01/21/2024 - 01/21/2024 | $80 |
01/22/2024 - 01/22/2024 | $79 |
01/23/2024 - 01/25/2024 | $80 |
01/26/2024 - 01/27/2024 | $92 |
01/28/2024 - 01/30/2024 | $80 |
01/31/2024 - 01/31/2024 | $84 |
02/01/2024 - 02/01/2024 | $85 |
02/02/2024 - 02/02/2024 | $97 |
02/03/2024 - 02/03/2024 | $101 |
02/04/2024 - 02/04/2024 | $91 |
02/05/2024 - 02/07/2024 | $89 |
02/08/2024 - 02/08/2024 | $88 |
02/09/2024 - 02/09/2024 | $107 |
02/10/2024 - 02/10/2024 | $112 |
02/11/2024 - 02/11/2024 | $89 |
02/12/2024 - 02/12/2024 | $87 |
02/13/2024 - 02/14/2024 | $95 |
02/15/2024 - 02/15/2024 | $97 |
02/16/2024 - 02/16/2024 | $127 |
02/17/2024 - 02/17/2024 | $128 |
02/18/2024 - 02/18/2024 | $122 |
02/19/2024 - 02/19/2024 | $123 |
02/20/2024 - 02/21/2024 | $88 |
02/22/2024 - 02/22/2024 | $92 |
02/23/2024 - 02/23/2024 | $113 |
02/24/2024 - 02/24/2024 | $118 |
02/25/2024 - 02/25/2024 | $91 |
02/26/2024 - 02/26/2024 | $92 |
02/27/2024 - 02/27/2024 | $94 |
02/28/2024 - 02/28/2024 | $92 |
02/29/2024 - 02/29/2024 | $94 |
03/01/2024 - 03/01/2024 | $118 |
03/02/2024 - 03/02/2024 | $128 |
03/03/2024 - 03/03/2024 | $96 |
03/04/2024 - 03/04/2024 | $94 |
03/05/2024 - 03/05/2024 | $93 |
03/06/2024 - 03/06/2024 | $95 |
03/07/2024 - 03/07/2024 | $99 |
03/08/2024 - 03/08/2024 | $135 |
03/09/2024 - 03/09/2024 | $153 |
03/10/2024 - 03/10/2024 | $119 |
03/11/2024 - 03/11/2024 | $108 |
03/12/2024 - 03/12/2024 | $103 |
03/13/2024 - 03/13/2024 | $107 |
03/14/2024 - 03/14/2024 | $115 |
03/15/2024 - 03/15/2024 | $175 |
03/16/2024 - 03/16/2024 | $179 |
03/17/2024 - 03/18/2024 | $102 |
03/19/2024 - 03/19/2024 | $101 |
03/20/2024 - 03/20/2024 | $103 |
03/21/2024 - 03/21/2024 | $107 |
03/22/2024 - 03/22/2024 | $152 |
03/23/2024 - 03/23/2024 | $167 |
03/24/2024 - 03/24/2024 | $114 |
03/25/2024 - 03/25/2024 | $109 |
03/26/2024 - 03/26/2024 | $117 |
03/27/2024 - 03/28/2024 | $115 |
03/29/2024 - 03/29/2024 | $167 |
03/30/2024 - 03/30/2024 | $170 |
03/31/2024 - 04/01/2024 | $147 |
04/02/2024 - 04/02/2024 | $114 |
04/03/2024 - 04/03/2024 | $113 |
04/04/2024 - 04/04/2024 | $120 |
04/05/2024 - 04/05/2024 | $166 |
04/06/2024 - 04/06/2024 | $173 |
04/07/2024 - 04/07/2024 | $115 |
04/08/2024 - 04/08/2024 | $116 |
04/09/2024 - 04/09/2024 | $117 |
04/10/2024 - 04/10/2024 | $112 |
04/11/2024 - 04/11/2024 | $117 |
04/12/2024 - 04/12/2024 | $171 |
04/13/2024 - 04/13/2024 | $166 |
04/14/2024 - 04/14/2024 | $113 |
04/15/2024 - 04/15/2024 | $110 |
04/16/2024 - 04/16/2024 | $106 |
04/17/2024 - 04/17/2024 | $115 |
04/18/2024 - 04/18/2024 | $116 |
04/19/2024 - 04/19/2024 | $172 |
04/20/2024 - 04/20/2024 | $169 |
04/21/2024 - 04/21/2024 | $106 |
04/22/2024 - 04/22/2024 | $105 |
04/23/2024 - 04/23/2024 | $104 |
04/24/2024 - 04/24/2024 | $106 |
04/25/2024 - 04/25/2024 | $112 |
04/26/2024 - 04/26/2024 | $167 |
04/27/2024 - 04/27/2024 | $168 |
04/28/2024 - 04/28/2024 | $110 |
04/29/2024 - 04/30/2024 | $107 |
05/01/2024 - 05/01/2024 | $109 |
05/02/2024 - 05/02/2024 | $116 |
05/03/2024 - 05/03/2024 | $188 |
05/04/2024 - 05/04/2024 | $186 |
05/05/2024 - 05/05/2024 | $115 |
05/06/2024 - 05/06/2024 | $118 |
05/07/2024 - 05/07/2024 | $110 |
05/08/2024 - 05/08/2024 | $119 |
05/09/2024 - 05/09/2024 | $118 |
05/10/2024 - 05/10/2024 | $158 |
05/11/2024 - 05/11/2024 | $154 |
05/12/2024 - 05/12/2024 | $117 |
05/13/2024 - 05/13/2024 | $108 |
05/14/2024 - 05/14/2024 | $109 |
05/15/2024 - 05/15/2024 | $111 |
05/16/2024 - 05/16/2024 | $144 |
05/17/2024 - 05/17/2024 | $249 |
05/18/2024 - 05/18/2024 | $278 |
05/19/2024 - 05/19/2024 | $192 |
05/20/2024 - 05/20/2024 | $123 |
05/21/2024 - 05/21/2024 | $121 |
05/22/2024 - 05/22/2024 | $108 |
05/23/2024 - 05/23/2024 | $115 |
05/24/2024 - 05/24/2024 | $209 |
05/25/2024 - 05/25/2024 | $212 |
05/26/2024 - 05/26/2024 | $183 |
05/27/2024 - 05/27/2024 | $181 |
05/28/2024 - 05/28/2024 | $107 |
05/29/2024 - 05/29/2024 | $106 |
05/30/2024 - 05/30/2024 | $112 |
05/31/2024 - 05/31/2024 | $147 |
06/01/2024 - 06/01/2024 | $159 |
06/02/2024 - 06/02/2024 | $127 |
06/03/2024 - 06/03/2024 | $115 |
06/04/2024 - 06/04/2024 | $114 |
06/05/2024 - 06/05/2024 | $115 |
06/06/2024 - 06/06/2024 | $116 |
06/07/2024 - 06/07/2024 | $167 |
06/08/2024 - 06/08/2024 | $171 |
06/09/2024 - 06/09/2024 | $118 |
06/10/2024 - 06/10/2024 | $116 |
06/11/2024 - 06/11/2024 | $114 |
06/12/2024 - 06/12/2024 | $118 |
06/13/2024 - 06/13/2024 | $133 |
06/14/2024 - 06/14/2024 | $175 |
06/15/2024 - 06/15/2024 | $198 |
06/16/2024 - 06/16/2024 | $119 |
06/17/2024 - 06/18/2024 | $128 |
06/19/2024 - 06/19/2024 | $130 |
06/20/2024 - 06/20/2024 | $148 |
06/21/2024 - 06/21/2024 | $200 |
06/22/2024 - 06/22/2024 | $219 |
06/23/2024 - 06/26/2024 | $140 |
06/27/2024 - 06/27/2024 | $141 |
06/28/2024 - 06/28/2024 | $179 |
06/29/2024 - 06/29/2024 | $192 |
06/30/2024 - 06/30/2024 | $137 |
07/01/2024 - 07/01/2024 | $129 |
07/02/2024 - 07/02/2024 | $123 |
07/03/2024 - 07/03/2024 | $187 |
07/04/2024 - 07/04/2024 | $183 |
07/05/2024 - 07/05/2024 | $186 |
07/06/2024 - 07/06/2024 | $192 |
07/07/2024 - 07/07/2024 | $141 |
07/08/2024 - 07/08/2024 | $131 |
07/09/2024 - 07/10/2024 | $124 |
07/11/2024 - 07/11/2024 | $138 |
07/12/2024 - 07/12/2024 | $188 |
07/13/2024 - 07/13/2024 | $195 |
07/14/2024 - 07/14/2024 | $140 |
07/15/2024 - 07/15/2024 | $127 |
07/16/2024 - 07/16/2024 | $129 |
07/17/2024 - 07/17/2024 | $132 |
07/18/2024 - 07/18/2024 | $136 |
07/19/2024 - 07/19/2024 | $196 |
07/20/2024 - 07/20/2024 | $197 |
07/21/2024 - 07/21/2024 | $124 |
07/22/2024 - 07/22/2024 | $125 |
07/23/2024 - 07/23/2024 | $134 |
07/24/2024 - 07/24/2024 | $151 |
07/25/2024 - 07/25/2024 | $152 |
07/26/2024 - 07/26/2024 | $199 |
07/27/2024 - 07/27/2024 | $191 |
07/28/2024 - 07/28/2024 | $144 |
07/29/2024 - 07/29/2024 | $128 |
07/30/2024 - 07/30/2024 | $131 |
07/31/2024 - 07/31/2024 | $137 |
08/01/2024 - 08/01/2024 | $133 |
08/02/2024 - 08/02/2024 | $166 |
08/03/2024 - 08/03/2024 | $160 |
08/04/2024 - 08/04/2024 | $123 |
08/05/2024 - 08/05/2024 | $122 |
08/06/2024 - 08/06/2024 | $111 |
08/07/2024 - 08/07/2024 | $110 |
08/08/2024 - 08/08/2024 | $112 |
08/09/2024 - 08/09/2024 | $134 |
08/10/2024 - 08/10/2024 | $136 |
08/11/2024 - 08/11/2024 | $108 |
08/12/2024 - 08/12/2024 | $106 |
08/13/2024 - 08/13/2024 | $105 |
08/14/2024 - 08/14/2024 | $106 |
08/15/2024 - 08/15/2024 | $107 |
08/16/2024 - 08/16/2024 | $140 |
08/17/2024 - 08/17/2024 | $143 |
08/18/2024 - 08/18/2024 | $105 |
08/19/2024 - 08/19/2024 | $103 |
08/20/2024 - 08/20/2024 | $102 |
08/21/2024 - 08/21/2024 | $103 |
08/22/2024 - 08/22/2024 | $104 |
08/23/2024 - 08/23/2024 | $129 |
08/24/2024 - 08/24/2024 | $143 |
08/25/2024 - 08/25/2024 | $117 |
08/26/2024 - 08/26/2024 | $101 |
08/27/2024 - 08/29/2024 | $104 |
08/30/2024 - 08/30/2024 | $180 |
08/31/2024 - 08/31/2024 | $183 |
09/01/2024 - 09/01/2024 | $170 |
09/02/2024 - 09/02/2024 | $180 |
09/03/2024 - 09/03/2024 | $116 |
09/04/2024 - 09/04/2024 | $117 |
09/05/2024 - 09/05/2024 | $111 |
09/06/2024 - 09/06/2024 | $164 |
09/07/2024 - 09/07/2024 | $199 |
09/08/2024 - 09/08/2024 | $142 |
09/09/2024 - 09/11/2024 | $116 |
09/12/2024 - 09/12/2024 | $124 |
09/13/2024 - 09/13/2024 | $173 |
09/14/2024 - 09/14/2024 | $197 |
09/15/2024 - 09/15/2024 | $135 |
09/16/2024 - 09/18/2024 | $111 |
09/19/2024 - 09/19/2024 | $117 |
09/20/2024 - 09/20/2024 | $145 |
09/21/2024 - 09/21/2024 | $155 |
09/22/2024 - 09/22/2024 | $123 |
09/23/2024 - 09/23/2024 | $113 |
09/24/2024 - 09/24/2024 | $112 |
09/25/2024 - 09/25/2024 | $127 |
09/26/2024 - 09/26/2024 | $147 |
09/27/2024 - 09/27/2024 | $250 |
09/28/2024 - 09/28/2024 | $277 |
09/29/2024 - 09/29/2024 | $173 |
09/30/2024 - 09/30/2024 | $131 |
10/01/2024 - 10/01/2024 | $129 |
10/02/2024 - 10/02/2024 | $128 |
10/03/2024 - 10/03/2024 | $140 |
10/04/2024 - 10/04/2024 | $210 |
10/05/2024 - 10/05/2024 | $204 |
10/06/2024 - 10/06/2024 | $127 |
10/07/2024 - 10/07/2024 | $123 |
10/08/2024 - 10/08/2024 | $121 |
10/09/2024 - 10/09/2024 | $122 |
10/10/2024 - 10/10/2024 | $134 |
10/11/2024 - 10/11/2024 | $228 |
10/12/2024 - 10/12/2024 | $235 |
10/13/2024 - 10/13/2024 | $205 |
10/14/2024 - 10/14/2024 | $200 |
10/15/2024 - 10/15/2024 | $119 |
10/16/2024 - 10/16/2024 | $120 |
10/17/2024 - 10/17/2024 | $146 |
10/18/2024 - 10/19/2024 | $206 |
10/20/2024 - 10/20/2024 | $143 |
10/21/2024 - 10/21/2024 | $129 |
10/22/2024 - 10/22/2024 | $192 |
10/23/2024 - 10/23/2024 | $193 |
10/24/2024 - 10/24/2024 | $172 |
10/25/2024 - 10/25/2024 | $263 |
10/26/2024 - 10/26/2024 | $266 |
10/27/2024 - 10/27/2024 | $199 |
10/28/2024 - 10/29/2024 | $191 |
10/30/2024 - 10/30/2024 | $209 |
10/31/2024 - 10/31/2024 | $234 |
11/01/2024 - 11/01/2024 | $300 |
11/02/2024 - 11/02/2024 | $292 |
11/03/2024 - 11/04/2024 | $234 |
11/05/2024 - 11/06/2024 | $149 |
11/07/2024 - 11/07/2024 | $176 |
11/08/2024 - 11/08/2024 | $202 |
11/09/2024 - 11/09/2024 | $204 |
11/10/2024 - 11/11/2024 | $187 |
11/12/2024 - 11/12/2024 | $137 |
11/13/2024 - 11/13/2024 | $144 |
11/14/2024 - 11/14/2024 | $150 |
11/15/2024 - 11/15/2024 | $223 |
11/16/2024 - 11/16/2024 | $176 |
11/17/2024 - 11/17/2024 | $135 |
11/18/2024 - 11/18/2024 | $124 |
11/19/2024 - 11/19/2024 | $123 |
11/20/2024 - 11/20/2024 | $129 |
11/21/2024 - 11/21/2024 | $137 |
11/22/2024 - 11/22/2024 | $160 |
11/23/2024 - 11/23/2024 | $153 |
11/24/2024 - 11/24/2024 | $120 |
11/25/2024 - 11/25/2024 | $117 |
11/26/2024 - 11/26/2024 | $115 |
11/27/2024 - 11/27/2024 | $144 |
11/28/2024 - 11/28/2024 | $163 |
11/29/2024 - 11/30/2024 | $166 |
12/01/2024 - 12/01/2024 | $108 |
12/02/2024 - 12/02/2024 | $107 |
12/03/2024 - 12/04/2024 | $106 |
12/05/2024 - 12/05/2024 | $107 |
12/06/2024 - 12/06/2024 | $121 |
12/07/2024 - 12/07/2024 | $122 |
12/08/2024 - 12/11/2024 | $107 |
12/12/2024 - 12/12/2024 | $108 |
12/13/2024 - 12/13/2024 | $124 |
12/14/2024 - 12/14/2024 | $128 |
12/15/2024 - 12/15/2024 | $114 |
12/16/2024 - 12/16/2024 | $117 |
12/17/2024 - 12/17/2024 | $120 |
12/18/2024 - 12/18/2024 | $121 |
12/19/2024 - 12/19/2024 | $126 |
12/20/2024 - 12/20/2024 | $157 |
12/21/2024 - 12/21/2024 | $158 |
12/22/2024 - 12/26/2024 | $162 |
12/27/2024 - 01/02/2025 | $192 |
Map
Reviews
Lovely
David
Cute and cozy!
Christen
This location was perfectly placed on the outskirts of town! Took 2 minutes to get from the room to the downtown area. I can't say enough about how clean the room was, and how cozy it was. This is definitely a perfect spot to stay. The only complaint I would have is the parking situation was a little iffy with bigger vehicles.
Awesome stay
Jan
Loved our stay there. The place was very roomy for my husband and I and our pup. Loved the thoughtful little touches to the place which made it feel very homey. The location was a perfect spot, near downtown and it too far from popular trails. Nothing but great things to say, made our experience in Chattanooga a great one!
Excellent-Fantastic experience and will definitely stay again!
Todd
Immaculately clean. Super comfortable bed. Nice little "extra" touches. Good location, a very short drive to everywhere we wanted to be. We were very satisfied. 5 out of 5 stars.
The Downhill Retreat
Monica
This was perfect for the two of us! Impeccably clean, very welcoming and inviting. Very comfortable. We will definitely stay here again.
Convenient to downtown
Nancy
New full equipt in quiet neighborhood 5 minutes to downtown. Very comfortable and modern
I really enjoyed staying at this property. Very nice, clean, and convenient.5 stars