Row Wrapper 2
Purple Aster - a PMI Scenic City Vacation Rental
Capacity
About
Amazing location one block from Walnut Street Bridge. Experience Chattanooga while staying in comfort in this chic apartment located within walking distance of some of Chattanooga's finest restaurants, the aquarium, museum and nature trails.
Please be advised, for stays 30 days or longer, we require a "mid-stay" clean approximately every 15 days. The reduced cost of these clean(s) will be added together if applicable and calculated according to length of your stay - THIS ADDITIONAL COST IS NOT CALCULATED IN THE LISTING PRICE WHEN YOU INITIALLY BOOK and is due upon booking. Please feel free to reach out with any questions. For this location, each clean will cost $65.
LICENSE NUMBER
STVR-21-46
Features
Amenities
- Pets Not Allowed
- Air Conditioning
- Washer
- Dryer
- Parking
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Resort Area
- North Shore
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 $95 /nt | 7 | 8 |
9 | 10 $98 /nt | 11 $97 /nt | 12 $98 /nt | 13 $101 /nt | 14 | 15 |
16 | 17 $98 /nt | 18 $97 /nt | 19 $98 /nt | 20 $101 /nt | 21 | 22 |
23 $101 /nt | 24 $97 /nt | 25 $96 /nt | 26 $97 /nt | 27 $100 /nt | 28 $162 /nt | 29 $163 /nt |
30 $106 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $102 /nt | 2 $101 /nt | 3 $102 /nt | 4 $105 /nt | 5 $154 /nt | 6 $156 /nt | |
7 $106 /nt | 8 $103 /nt | 9 $102 /nt | 10 $103 /nt | 11 $131 /nt | 12 $137 /nt | 13 $137 /nt |
14 | 15 $131 /nt | 16 $131 /nt | 17 $131 /nt | 18 $131 /nt | 19 | 20 |
21 | 22 $186 /nt | 23 $131 /nt | 24 $131 /nt | 25 $131 /nt | 26 $195 /nt | 27 $195 /nt |
28 $186 /nt | 29 $186 /nt | 30 $186 /nt | 31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 | 3 | ||||
4 | 5 $131 /nt | 6 $131 /nt | 7 | 8 | 9 | 10 |
11 $131 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 $137 /nt | 17 $137 /nt |
18 $131 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt | 23 $137 /nt | 24 $137 /nt |
25 $131 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $133 /nt | 30 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | ||||||
2 $190 /nt | 3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $133 /nt | 7 $140 /nt | 8 $140 /nt |
9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $133 /nt | 14 $140 /nt | 15 $140 /nt |
16 $133 /nt | 17 $133 /nt | 18 $133 /nt | 19 $133 /nt | 20 $133 /nt | 21 $140 /nt | 22 $140 /nt |
23 $133 /nt | 24 $133 /nt | 25 $133 /nt | 26 $133 /nt | 27 $133 /nt | 28 $140 /nt | 29 $144 /nt |
30 $137 /nt | 31 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $137 /nt | 3 $137 /nt | 4 $144 /nt | 5 $144 /nt | ||
6 $137 /nt | 7 $137 /nt | 8 $137 /nt | 9 $137 /nt | 10 $137 /nt | 11 $144 /nt | 12 $144 /nt |
13 $137 /nt | 14 $137 /nt | 15 $137 /nt | 16 $137 /nt | 17 $137 /nt | 18 $144 /nt | 19 $144 /nt |
20 $137 /nt | 21 $111 /nt | 22 $111 /nt | 23 $111 /nt | 24 $111 /nt | 25 $144 /nt | 26 $144 /nt |
27 $111 /nt | 28 $111 /nt | 29 $111 /nt | 30 $111 /nt | 31 $111 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $205 /nt | |||||
3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $111 /nt | 7 $111 /nt | 8 | 9 |
10 | 11 $111 /nt | 12 $111 /nt | 13 $111 /nt | 14 $111 /nt | 15 $144 /nt | 16 $144 /nt |
17 $111 /nt | 18 $111 /nt | 19 $111 /nt | 20 | 21 | 22 | 23 |
24 | 25 $195 /nt | 26 $111 /nt | 27 $113 /nt | 28 $113 /nt | 29 $147 /nt | 30 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $113 /nt | 3 $113 /nt | 4 $113 /nt | 5 $113 /nt | 6 $147 /nt | 7 $147 /nt |
8 $113 /nt | 9 $113 /nt | 10 $113 /nt | 11 $113 /nt | 12 $113 /nt | 13 $209 /nt | 14 $209 /nt |
15 $199 /nt | 16 $113 /nt | 17 $113 /nt | 18 $113 /nt | 19 $113 /nt | 20 $147 /nt | 21 $147 /nt |
22 $113 /nt | 23 $113 /nt | 24 $113 /nt | 25 $113 /nt | 26 $113 /nt | 27 $147 /nt | 28 $147 /nt |
29 $113 /nt | 30 $113 /nt | 31 $113 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $113 /nt | 3 $147 /nt | 4 $147 /nt | |||
5 $113 /nt | 6 $113 /nt | 7 $113 /nt | 8 $113 /nt | 9 $113 /nt | 10 $147 /nt | 11 $147 /nt |
12 $113 /nt | 13 $113 /nt | 14 $113 /nt | 15 $113 /nt | 16 $113 /nt | 17 $147 /nt | 18 $147 /nt |
19 $113 /nt | 20 $113 /nt | 21 $113 /nt | 22 $199 /nt | 23 $199 /nt | 24 $209 /nt | 25 $209 /nt |
26 $199 /nt | 27 $113 /nt | 28 $113 /nt | 29 $113 /nt | 30 $113 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 $147 /nt | |||||
3 $113 /nt | 4 $113 /nt | 5 $113 /nt | 6 $113 /nt | 7 $113 /nt | 8 $147 /nt | 9 $147 /nt |
10 $113 /nt | 11 $113 /nt | 12 $113 /nt | 13 $113 /nt | 14 $113 /nt | 15 $147 /nt | 16 $147 /nt |
17 $113 /nt | 18 $113 /nt | 19 $113 /nt | 20 $113 /nt | 21 $113 /nt | 22 $209 /nt | 23 $209 /nt |
24 $199 /nt | 25 $199 /nt | 26 $199 /nt | 27 $113 /nt | 28 $113 /nt | 29 $209 /nt | 30 $209 /nt |
31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $113 /nt | 3 $113 /nt | 4 $113 /nt | 5 $147 /nt | 6 $147 /nt | |
7 $113 /nt | 8 $113 /nt | 9 $113 /nt | 10 $113 /nt | 11 $113 /nt | 12 $147 /nt | 13 $147 /nt |
14 $113 /nt | 15 $113 /nt | 16 $113 /nt | 17 $113 /nt | 18 $113 /nt | 19 $147 /nt | 20 $147 /nt |
21 $113 /nt | 22 $113 /nt | 23 $113 /nt | 24 $113 /nt | 25 $113 /nt | 26 $147 /nt | 27 $147 /nt |
28 $113 /nt | 29 $113 /nt | 30 $113 /nt | 31 $113 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $147 /nt | 3 $147 /nt | ||||
4 $113 /nt | 5 $113 /nt | 6 $113 /nt | 7 $113 /nt | 8 $113 /nt | 9 $147 /nt | 10 $147 /nt |
11 $113 /nt | 12 $113 /nt | 13 $113 /nt | 14 $113 /nt | 15 $113 /nt | 16 $147 /nt | 17 $147 /nt |
18 $113 /nt | 19 $113 /nt | 20 $113 /nt | 21 $113 /nt | 22 $113 /nt | 23 $147 /nt | 24 $147 /nt |
25 $113 /nt | 26 $113 /nt | 27 $113 /nt | 28 $113 /nt | 29 $113 /nt |
Rates
Dates | Nightly |
---|---|
03/31/2023 - 03/31/2023 | $140 |
04/01/2023 - 04/01/2023 | $141 |
04/02/2023 - 04/02/2023 | $96 |
04/03/2023 - 04/03/2023 | $92 |
04/04/2023 - 04/04/2023 | $91 |
04/05/2023 - 04/05/2023 | $92 |
04/06/2023 - 04/06/2023 | $95 |
04/07/2023 - 04/07/2023 | $185 |
04/08/2023 - 04/08/2023 | $188 |
04/09/2023 - 04/09/2023 | $127 |
04/10/2023 - 04/10/2023 | $98 |
04/11/2023 - 04/11/2023 | $97 |
04/12/2023 - 04/12/2023 | $98 |
04/13/2023 - 04/13/2023 | $101 |
04/14/2023 - 04/14/2023 | $148 |
04/15/2023 - 04/15/2023 | $149 |
04/16/2023 - 04/16/2023 | $102 |
04/17/2023 - 04/17/2023 | $98 |
04/18/2023 - 04/18/2023 | $97 |
04/19/2023 - 04/19/2023 | $98 |
04/20/2023 - 04/20/2023 | $101 |
04/21/2023 - 04/21/2023 | $148 |
04/22/2023 - 04/22/2023 | $149 |
04/23/2023 - 04/23/2023 | $101 |
04/24/2023 - 04/24/2023 | $97 |
04/25/2023 - 04/25/2023 | $96 |
04/26/2023 - 04/26/2023 | $97 |
04/27/2023 - 04/27/2023 | $100 |
04/28/2023 - 04/28/2023 | $162 |
04/29/2023 - 04/29/2023 | $163 |
04/30/2023 - 04/30/2023 | $106 |
05/01/2023 - 05/01/2023 | $102 |
05/02/2023 - 05/02/2023 | $101 |
05/03/2023 - 05/03/2023 | $102 |
05/04/2023 - 05/04/2023 | $105 |
05/05/2023 - 05/05/2023 | $154 |
05/06/2023 - 05/06/2023 | $156 |
05/07/2023 - 05/07/2023 | $106 |
05/08/2023 - 05/08/2023 | $103 |
05/09/2023 - 05/09/2023 | $102 |
05/10/2023 - 05/10/2023 | $103 |
05/11/2023 - 05/11/2023 | $131 |
05/12/2023 - 05/13/2023 | $137 |
05/14/2023 - 05/18/2023 | $131 |
05/19/2023 - 05/20/2023 | $195 |
05/21/2023 - 05/22/2023 | $186 |
05/23/2023 - 05/25/2023 | $131 |
05/26/2023 - 05/27/2023 | $195 |
05/28/2023 - 05/30/2023 | $186 |
05/31/2023 - 06/01/2023 | $131 |
06/02/2023 - 06/03/2023 | $195 |
06/04/2023 - 06/04/2023 | $186 |
06/05/2023 - 06/08/2023 | $131 |
06/09/2023 - 06/10/2023 | $137 |
06/11/2023 - 06/15/2023 | $131 |
06/16/2023 - 06/17/2023 | $137 |
06/18/2023 - 06/22/2023 | $131 |
06/23/2023 - 06/24/2023 | $137 |
06/25/2023 - 06/28/2023 | $131 |
06/29/2023 - 06/29/2023 | $133 |
06/30/2023 - 07/01/2023 | $199 |
07/02/2023 - 07/05/2023 | $190 |
07/06/2023 - 07/06/2023 | $133 |
07/07/2023 - 07/08/2023 | $140 |
07/09/2023 - 07/13/2023 | $133 |
07/14/2023 - 07/15/2023 | $140 |
07/16/2023 - 07/20/2023 | $133 |
07/21/2023 - 07/22/2023 | $140 |
07/23/2023 - 07/27/2023 | $133 |
07/28/2023 - 07/28/2023 | $140 |
07/29/2023 - 07/29/2023 | $144 |
07/30/2023 - 08/03/2023 | $137 |
08/04/2023 - 08/05/2023 | $144 |
08/06/2023 - 08/10/2023 | $137 |
08/11/2023 - 08/12/2023 | $144 |
08/13/2023 - 08/17/2023 | $137 |
08/18/2023 - 08/19/2023 | $144 |
08/20/2023 - 08/20/2023 | $137 |
08/21/2023 - 08/24/2023 | $111 |
08/25/2023 - 08/26/2023 | $144 |
08/27/2023 - 08/31/2023 | $111 |
09/01/2023 - 09/02/2023 | $205 |
09/03/2023 - 09/05/2023 | $195 |
09/06/2023 - 09/07/2023 | $111 |
09/08/2023 - 09/09/2023 | $226 |
09/10/2023 - 09/10/2023 | $215 |
09/11/2023 - 09/14/2023 | $111 |
09/15/2023 - 09/16/2023 | $144 |
09/17/2023 - 09/21/2023 | $111 |
09/22/2023 - 09/23/2023 | $205 |
09/24/2023 - 09/25/2023 | $195 |
09/26/2023 - 09/26/2023 | $111 |
09/27/2023 - 09/28/2023 | $113 |
09/29/2023 - 09/30/2023 | $147 |
10/01/2023 - 10/05/2023 | $113 |
10/06/2023 - 10/07/2023 | $147 |
10/08/2023 - 10/12/2023 | $113 |
10/13/2023 - 10/14/2023 | $209 |
10/15/2023 - 10/15/2023 | $199 |
10/16/2023 - 10/19/2023 | $113 |
10/20/2023 - 10/21/2023 | $147 |
10/22/2023 - 10/26/2023 | $113 |
10/27/2023 - 10/28/2023 | $147 |
10/29/2023 - 11/02/2023 | $113 |
11/03/2023 - 11/04/2023 | $147 |
11/05/2023 - 11/09/2023 | $113 |
11/10/2023 - 11/11/2023 | $147 |
11/12/2023 - 11/16/2023 | $113 |
11/17/2023 - 11/18/2023 | $147 |
11/19/2023 - 11/21/2023 | $113 |
11/22/2023 - 11/23/2023 | $199 |
11/24/2023 - 11/25/2023 | $209 |
11/26/2023 - 11/26/2023 | $199 |
11/27/2023 - 11/30/2023 | $113 |
12/01/2023 - 12/02/2023 | $147 |
12/03/2023 - 12/07/2023 | $113 |
12/08/2023 - 12/09/2023 | $147 |
12/10/2023 - 12/14/2023 | $113 |
12/15/2023 - 12/16/2023 | $147 |
12/17/2023 - 12/21/2023 | $113 |
12/22/2023 - 12/23/2023 | $209 |
12/24/2023 - 12/26/2023 | $199 |
12/27/2023 - 12/28/2023 | $113 |
12/29/2023 - 12/30/2023 | $209 |
12/31/2023 - 12/31/2023 | $199 |
01/01/2024 - 01/04/2024 | $113 |
01/05/2024 - 01/06/2024 | $147 |
01/07/2024 - 01/11/2024 | $113 |
01/12/2024 - 01/13/2024 | $147 |
01/14/2024 - 01/18/2024 | $113 |
01/19/2024 - 01/20/2024 | $147 |
01/21/2024 - 01/25/2024 | $113 |
01/26/2024 - 01/27/2024 | $147 |
01/28/2024 - 02/01/2024 | $113 |
02/02/2024 - 02/03/2024 | $147 |
02/04/2024 - 02/08/2024 | $113 |
02/09/2024 - 02/10/2024 | $147 |
02/11/2024 - 02/15/2024 | $113 |
02/16/2024 - 02/17/2024 | $147 |
02/18/2024 - 02/22/2024 | $113 |
02/23/2024 - 02/24/2024 | $147 |
02/25/2024 - 02/29/2024 | $113 |
Map
Reviews
Leave a ReviewExcellent-Fantastic experience and will definitely stay again!
Ray
Clean and Cozy
Emily
Stayed here for 2 nights and it was great! The place is clean and tidy, with great natural light. Close to walking distance to pretty much everything. Easy to get to, plenty of space and great location. Would definitely stay here again!
Amazing Chattanooga
Cathy
A charming stay with a superb location!!! Walking around Chattanooga is such a pleasure. From this place it is a short walk across the Walnut Street Bridge to the downtown area which includes the Art Museum and the Aquarium just for starters. The Ross Landing Riverfront area is amazing. Incredible views from everywhere. We will definitely be coming back!!
Good Trip
Anna
Absolutely no complaints, everything comes as advertised. Good amount of space and every appliance worked well and is up to date. Extremely convenient location with Walnut Bridge, stores, and great restaurants only a few walking minutes away. Would definitely stay again if traveling to Chattanooga!
Everything was great.