Row Wrapper 2
The Riverwalk Retreat - A PMI Scenic City Vacation Rental
Capacity
About
Beautiful 2 story townhome in a great location with access to the Riverwalk. This home was built in 2023 and is ready for you to enjoy. The main level features a living room area, a half bath, kitchen and dining area. The second level you will enjoy a master bedroom, a balcony with a view, the master bath and a washer and dryer. The house is located in a quiet and friendly neighborhood. Towels and linens are provided. There is a full kitchen with a dishwasher and stocked with dishes/pots/pans/coffee maker/silverware, etc.
Please be advised, for stays 30 days or longer, we require a "mid-stay" clean approximately every 15 days. The reduced cost of these clean(s) will be added together if applicable and calculated according to length of your stay - THIS ADDITIONAL COST IS NOT CALCULATED IN THE LISTING PRICE WHEN YOU INITIALLY BOOK and is due upon booking. Please feel free to reach out with any questions. For this location, each clean will cost $65.
(For stays of 30 days or longer) A starting supply of consumable goods (paper towels, toilet paper, coffee) will be provided upon check-in. For extended stays, guests are responsible for purchasing consumable goods if they need more outside of what is initially provided.
Features
Amenities
- Pets Considered
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
- Extra Pillows And Blankets
- Ethernet Connection
Resort Area
- Southside District-Chatt
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt |
22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt |
29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | |||
5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt |
12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt |
19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt |
26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | ||||||
2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt |
9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt |
16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt |
23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | ||||||
2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt |
9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt |
16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt |
23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt |
30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | ||
6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt |
13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt |
20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt |
27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | ||||
4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt |
11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt |
18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt |
25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt |
8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt |
15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt |
22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $85 /nt |
10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt |
17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt |
24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt |
31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | |
7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt |
14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt |
21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt |
28 $85 /nt | 29 $85 /nt | 30 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | 2 $85 /nt | 3 $85 /nt | 4 $85 /nt | |||
5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt | 9 $85 /nt | 10 $85 /nt | 11 $85 /nt |
12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt | 16 $85 /nt | 17 $85 /nt | 18 $85 /nt |
19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt | 23 $85 /nt | 24 $85 /nt | 25 $85 /nt |
26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt | 30 $85 /nt | 31 $85 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $85 /nt | ||||||
2 $85 /nt | 3 $85 /nt | 4 $85 /nt | 5 $85 /nt | 6 $85 /nt | 7 $85 /nt | 8 $85 /nt |
9 $85 /nt | 10 $85 /nt | 11 $85 /nt | 12 $85 /nt | 13 $85 /nt | 14 $85 /nt | 15 $85 /nt |
16 $85 /nt | 17 $85 /nt | 18 $85 /nt | 19 $85 /nt | 20 $85 /nt | 21 $85 /nt | 22 $85 /nt |
23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $85 /nt | 27 $85 /nt | 28 $85 /nt | 29 $85 /nt |
30 $85 /nt |
Rates
Dates | Nightly |
---|---|
12/10/2024 - 12/31/2025 | $85 |
Clean, modern, new, coupled with responsive management team. In a word, exemplary. Enough said.