Row Wrapper 2
The White Aster - a PMI Scenic City Vacation Rental
Capacity
About
The White Aster is a 2 story home located at the heart of historic St Elmo in Chattanooga. At the base of Lookout Mtn, it's just a short drive up the mountain to Rock City and Ruby Falls. Walking distance to the incline, 1885 Girll and more. If you really want to experience some amazing views, park at the base of the mountain and take the Incline Railway up to Point Park where you can experience majestic views and some of the Civil War history of Chattanooga. Come enjoy Chattanooga with us at the White Aster - your home away from home!
Please be advised, for stays 30 days or longer, we require a "mid-stay" clean approximately every 15 days. The reduced cost of these clean(s) will be added together if applicable and calculated according to length of your stay - THIS ADDITIONAL COST IS NOT CALCULATED IN THE LISTING PRICE WHEN YOU INITIALLY BOOK and is due upon booking. Please feel free to reach out with any questions. For this location, each clean will cost $105.
LICENSE NUMBER
STVR-22-54
Features
Amenities
- Pets Considered
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Iron Board
- Iron
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $190 /nt | 4 $190 /nt | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $269 /nt | 15 $273 /nt |
16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $277 /nt | 22 $280 /nt |
23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 | 29 |
30 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $198 /nt | 3 $198 /nt | 4 $202 /nt | 5 | 6 | |
7 | 8 $199 /nt | 9 $198 /nt | 10 $198 /nt | 11 $172 /nt | 12 | 13 |
14 | 15 $172 /nt | 16 $172 /nt | 17 $172 /nt | 18 $172 /nt | 19 | 20 |
21 | 22 $358 /nt | 23 $172 /nt | 24 $172 /nt | 25 $172 /nt | 26 $253 /nt | 27 $253 /nt |
28 $241 /nt | 29 $241 /nt | 30 $253 /nt | 31 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $181 /nt | 2 $266 /nt | 3 $266 /nt | ||||
4 $253 /nt | 5 $181 /nt | 6 $181 /nt | 7 $181 /nt | 8 | 9 | 10 |
11 | 12 | 13 | 14 $185 /nt | 15 $199 /nt | 16 | 17 |
18 $181 /nt | 19 $181 /nt | 20 $181 /nt | 21 $181 /nt | 22 $181 /nt | 23 | 24 |
25 | 26 $181 /nt | 27 $185 /nt | 28 $181 /nt | 29 $185 /nt | 30 $271 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | ||||||
2 $258 /nt | 3 $258 /nt | 4 $258 /nt | 5 | 6 | 7 | 8 |
9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $194 /nt | 15 $194 /nt |
16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 | 21 | 22 |
23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 | 28 | 29 $199 /nt |
30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 | 3 | 4 | 5 | ||
6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $199 /nt | 12 $199 /nt |
13 $190 /nt | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $199 /nt | 19 $199 /nt |
20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $244 /nt | 26 $244 /nt |
27 $190 /nt | 28 $190 /nt | 29 $190 /nt | 30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $266 /nt | 5 $266 /nt | 6 $190 /nt | 7 $190 /nt | 8 | 9 |
10 | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt | 14 $190 /nt | 15 $244 /nt | 16 $244 /nt |
17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $415 /nt | 23 $415 /nt |
24 $396 /nt | 25 $396 /nt | 26 $190 /nt | 27 $194 /nt | 28 $194 /nt | 29 $248 /nt | 30 $248 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $194 /nt | 3 $194 /nt | 4 $194 /nt | 5 $194 /nt | 6 | 7 |
8 | 9 $194 /nt | 10 $194 /nt | 11 | 12 | 13 | 14 |
15 $271 /nt | 16 $194 /nt | 17 $194 /nt | 18 $194 /nt | 19 $194 /nt | 20 $248 /nt | 21 $248 /nt |
22 $194 /nt | 23 $194 /nt | 24 $194 /nt | 25 $194 /nt | 26 $194 /nt | 27 $248 /nt | 28 $248 /nt |
29 $194 /nt | 30 $194 /nt | 31 $194 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $194 /nt | 3 $248 /nt | 4 $248 /nt | |||
5 $194 /nt | 6 $194 /nt | 7 $194 /nt | 8 $194 /nt | 9 | 10 | 11 |
12 | 13 $194 /nt | 14 $194 /nt | 15 $194 /nt | 16 $194 /nt | 17 $248 /nt | 18 $248 /nt |
19 $194 /nt | 20 $194 /nt | 21 $194 /nt | 22 $271 /nt | 23 $271 /nt | 24 $284 /nt | 25 $284 /nt |
26 $271 /nt | 27 $194 /nt | 28 $194 /nt | 29 $194 /nt | 30 $194 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | 2 $248 /nt | |||||
3 $194 /nt | 4 $194 /nt | 5 $194 /nt | 6 $194 /nt | 7 $194 /nt | 8 $248 /nt | 9 $248 /nt |
10 $194 /nt | 11 $194 /nt | 12 $194 /nt | 13 $194 /nt | 14 $194 /nt | 15 $248 /nt | 16 $248 /nt |
17 $194 /nt | 18 $194 /nt | 19 $194 /nt | 20 $194 /nt | 21 $194 /nt | 22 $284 /nt | 23 $284 /nt |
24 $271 /nt | 25 $271 /nt | 26 $271 /nt | 27 $194 /nt | 28 $194 /nt | 29 $284 /nt | 30 $284 /nt |
31 $271 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $194 /nt | 3 $194 /nt | 4 $194 /nt | 5 $248 /nt | 6 $248 /nt | |
7 $194 /nt | 8 $194 /nt | 9 $194 /nt | 10 $194 /nt | 11 $194 /nt | 12 $248 /nt | 13 $248 /nt |
14 $194 /nt | 15 $194 /nt | 16 $194 /nt | 17 $194 /nt | 18 $194 /nt | 19 $248 /nt | 20 $248 /nt |
21 $194 /nt | 22 $194 /nt | 23 $194 /nt | 24 $194 /nt | 25 $194 /nt | 26 $248 /nt | 27 $248 /nt |
28 $194 /nt | 29 $194 /nt | 30 $194 /nt | 31 $194 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $248 /nt | 3 $248 /nt | ||||
4 $194 /nt | 5 $194 /nt | 6 $194 /nt | 7 $194 /nt | 8 $194 /nt | 9 $248 /nt | 10 $248 /nt |
11 $194 /nt | 12 $194 /nt | 13 $194 /nt | 14 $194 /nt | 15 $194 /nt | 16 $248 /nt | 17 $248 /nt |
18 $194 /nt | 19 $194 /nt | 20 $194 /nt | 21 $194 /nt | 22 $194 /nt | 23 $248 /nt | 24 $248 /nt |
25 $194 /nt | 26 $194 /nt | 27 $194 /nt | 28 $194 /nt | 29 $194 /nt |
Rates
Dates | Nightly |
---|---|
03/31/2023 - 03/31/2023 | $276 |
04/01/2023 - 04/01/2023 | $310 |
04/02/2023 - 04/06/2023 | $190 |
04/07/2023 - 04/07/2023 | $347 |
04/08/2023 - 04/08/2023 | $343 |
04/09/2023 - 04/09/2023 | $194 |
04/10/2023 - 04/13/2023 | $184 |
04/14/2023 - 04/14/2023 | $269 |
04/15/2023 - 04/15/2023 | $273 |
04/16/2023 - 04/20/2023 | $180 |
04/21/2023 - 04/21/2023 | $277 |
04/22/2023 - 04/22/2023 | $280 |
04/23/2023 - 04/27/2023 | $180 |
04/28/2023 - 04/28/2023 | $325 |
04/29/2023 - 04/29/2023 | $329 |
04/30/2023 - 04/30/2023 | $190 |
05/01/2023 - 05/03/2023 | $198 |
05/04/2023 - 05/04/2023 | $202 |
05/05/2023 - 05/05/2023 | $294 |
05/06/2023 - 05/06/2023 | $297 |
05/07/2023 - 05/07/2023 | $213 |
05/08/2023 - 05/08/2023 | $199 |
05/09/2023 - 05/10/2023 | $198 |
05/11/2023 - 05/11/2023 | $172 |
05/12/2023 - 05/13/2023 | $209 |
05/14/2023 - 05/14/2023 | $181 |
05/15/2023 - 05/18/2023 | $172 |
05/19/2023 - 05/20/2023 | $435 |
05/21/2023 - 05/21/2023 | $414 |
05/22/2023 - 05/22/2023 | $358 |
05/23/2023 - 05/25/2023 | $172 |
05/26/2023 - 05/27/2023 | $253 |
05/28/2023 - 05/29/2023 | $241 |
05/30/2023 - 05/30/2023 | $253 |
05/31/2023 - 06/01/2023 | $181 |
06/02/2023 - 06/03/2023 | $266 |
06/04/2023 - 06/04/2023 | $253 |
06/05/2023 - 06/07/2023 | $181 |
06/08/2023 - 06/08/2023 | $185 |
06/09/2023 - 06/10/2023 | $209 |
06/11/2023 - 06/11/2023 | $185 |
06/12/2023 - 06/13/2023 | $199 |
06/14/2023 - 06/14/2023 | $185 |
06/15/2023 - 06/15/2023 | $199 |
06/16/2023 - 06/17/2023 | $209 |
06/18/2023 - 06/22/2023 | $181 |
06/23/2023 - 06/24/2023 | $209 |
06/25/2023 - 06/25/2023 | $185 |
06/26/2023 - 06/26/2023 | $181 |
06/27/2023 - 06/27/2023 | $185 |
06/28/2023 - 06/28/2023 | $181 |
06/29/2023 - 06/29/2023 | $185 |
06/30/2023 - 07/01/2023 | $271 |
07/02/2023 - 07/04/2023 | $258 |
07/05/2023 - 07/05/2023 | $266 |
07/06/2023 - 07/06/2023 | $190 |
07/07/2023 - 07/08/2023 | $199 |
07/09/2023 - 07/13/2023 | $185 |
07/14/2023 - 07/15/2023 | $194 |
07/16/2023 - 07/19/2023 | $185 |
07/20/2023 - 07/20/2023 | $190 |
07/21/2023 - 07/22/2023 | $199 |
07/23/2023 - 07/26/2023 | $185 |
07/27/2023 - 07/27/2023 | $190 |
07/28/2023 - 07/29/2023 | $199 |
07/30/2023 - 08/01/2023 | $190 |
08/02/2023 - 08/03/2023 | $194 |
08/04/2023 - 08/05/2023 | $203 |
08/06/2023 - 08/10/2023 | $190 |
08/11/2023 - 08/12/2023 | $199 |
08/13/2023 - 08/17/2023 | $190 |
08/18/2023 - 08/19/2023 | $199 |
08/20/2023 - 08/24/2023 | $190 |
08/25/2023 - 08/26/2023 | $244 |
08/27/2023 - 08/31/2023 | $190 |
09/01/2023 - 09/02/2023 | $284 |
09/03/2023 - 09/03/2023 | $271 |
09/04/2023 - 09/05/2023 | $266 |
09/06/2023 - 09/07/2023 | $190 |
09/08/2023 - 09/09/2023 | $327 |
09/10/2023 - 09/10/2023 | $312 |
09/11/2023 - 09/14/2023 | $190 |
09/15/2023 - 09/16/2023 | $244 |
09/17/2023 - 09/21/2023 | $190 |
09/22/2023 - 09/23/2023 | $415 |
09/24/2023 - 09/25/2023 | $396 |
09/26/2023 - 09/26/2023 | $190 |
09/27/2023 - 09/28/2023 | $194 |
09/29/2023 - 09/30/2023 | $248 |
10/01/2023 - 10/05/2023 | $194 |
10/06/2023 - 10/07/2023 | $255 |
10/08/2023 - 10/08/2023 | $199 |
10/09/2023 - 10/10/2023 | $194 |
10/11/2023 - 10/12/2023 | $199 |
10/13/2023 - 10/14/2023 | $292 |
10/15/2023 - 10/15/2023 | $271 |
10/16/2023 - 10/19/2023 | $194 |
10/20/2023 - 10/21/2023 | $248 |
10/22/2023 - 10/26/2023 | $194 |
10/27/2023 - 10/28/2023 | $248 |
10/29/2023 - 11/02/2023 | $194 |
11/03/2023 - 11/04/2023 | $248 |
11/05/2023 - 11/08/2023 | $194 |
11/09/2023 - 11/09/2023 | $199 |
11/10/2023 - 11/11/2023 | $255 |
11/12/2023 - 11/12/2023 | $199 |
11/13/2023 - 11/16/2023 | $194 |
11/17/2023 - 11/18/2023 | $248 |
11/19/2023 - 11/21/2023 | $194 |
11/22/2023 - 11/23/2023 | $271 |
11/24/2023 - 11/25/2023 | $284 |
11/26/2023 - 11/26/2023 | $271 |
11/27/2023 - 11/30/2023 | $194 |
12/01/2023 - 12/02/2023 | $248 |
12/03/2023 - 12/07/2023 | $194 |
12/08/2023 - 12/09/2023 | $248 |
12/10/2023 - 12/14/2023 | $194 |
12/15/2023 - 12/16/2023 | $248 |
12/17/2023 - 12/21/2023 | $194 |
12/22/2023 - 12/23/2023 | $284 |
12/24/2023 - 12/26/2023 | $271 |
12/27/2023 - 12/28/2023 | $194 |
12/29/2023 - 12/30/2023 | $284 |
12/31/2023 - 12/31/2023 | $271 |
01/01/2024 - 01/04/2024 | $194 |
01/05/2024 - 01/06/2024 | $248 |
01/07/2024 - 01/11/2024 | $194 |
01/12/2024 - 01/13/2024 | $248 |
01/14/2024 - 01/18/2024 | $194 |
01/19/2024 - 01/20/2024 | $248 |
01/21/2024 - 01/25/2024 | $194 |
01/26/2024 - 01/27/2024 | $248 |
01/28/2024 - 02/01/2024 | $194 |
02/02/2024 - 02/03/2024 | $248 |
02/04/2024 - 02/08/2024 | $194 |
02/09/2024 - 02/10/2024 | $248 |
02/11/2024 - 02/15/2024 | $194 |
02/16/2024 - 02/17/2024 | $248 |
02/18/2024 - 02/22/2024 | $194 |
02/23/2024 - 02/24/2024 | $248 |
02/25/2024 - 02/29/2024 | $194 |
Map
Reviews
Leave a ReviewBeautiful home in Convenient Location
Karen
Great vacation!
Marvin
This home was exactly what we needed to celebrate our Thanksgiving this year. The kitchen as well as the rest of the home was well appointed. No problems preparing our Thanksgiving meal. The location provided lots of opportunities to explore St Elmo and Chattanooga. We are already planning another trip back to explore the area more.
Immaculate home in the St. Elmo community. Loved the open floor plan, and everything in the home was modern, bright and beautiful. Its location is very close to Rock City, Ruby Falls, Incline Railway and Point Park on Lookout Mountain. The property manager was very responsive, and we will absolutely stay here again!